☄️ NEO Close Approaches to Earth and Sentry Impact Risk

Next Earth Close Approaches

Close approaches to the Earth by near-Earth objects (NEOs) limited within 0.2au and Magnitude <= 19:

Object Close-Approach (CA) Date H (mag) CA Distance Nominal (au)
137170 (1999 HF1) 2022-Mar-16 01:26 14.56 0.18197586335559
(2010 TV149) 2022-Mar-26 14:03 18.71 0.164735961005404
414286 (2008 OC6) 2022-Mar-27 18:25 18.63 0.168080014677763
175706 (1996 FG3) 2022-May-03 21:52 18.32 0.0783155219535408
7335 (1989 JA) 2022-May-27 14:26 17.53 0.0269034247231175
5693 (1993 EA) 2022-May-28 05:05 16.69 0.0685585206612167
163692 (2003 CY18) 2022-Jun-01 04:37 18.16 0.0925294183729674
152941 (2000 FM10) 2022-Jun-09 05:21 17.59 0.165954763628665
(2018 XR) 2022-Jun-13 03:14 18.59 0.0594542010156935
(2013 BC18) 2022-Jun-28 05:59 18.88 0.1023604248137
199003 (2005 WJ56) 2022-Jun-29 14:31 18.13 0.194758768220898
(2009 KE3) 2022-Jun-30 22:13 18.3 0.121710106589371
(2008 NO3) 2022-Jul-02 11:53 18.81 0.188897304808758
152637 (1997 NC1) 2022-Jul-05 00:00 18.03 0.110340786780473
(2013 GG69) 2022-Jul-06 00:36 18.7 0.161141213393529
385186 (1994 AW1) 2022-Jul-09 13:20 17.56 0.111874001160795
(2018 XV5) 2022-Jul-11 19:39 17.8 0.14972024752003
12711 Tukmit (1991 BB) 2022-Jul-15 10:32 15.91 0.129259532222787
23606 (1996 AS1) 2022-Jul-18 17:02 18.31 0.102244197006073
349068 (2006 YT13) 2022-Jul-19 22:42 18.3 0.0451760832334829
560563 (2015 HH10) 2022-Jul-25 05:54 18.23 0.119157174063448
(2018 LM4) 2022-Aug-06 03:25 18.79 0.192234826897159
2100 Ra-Shalom (1978 RA) 2022-Aug-31 17:28 16.23 0.187328660603282
161989 Cacus (1978 CA) 2022-Sep-01 06:54 17.15 0.05753898443659
162825 (2001 BO61) 2022-Sep-11 15:52 18.04 0.0796280818236766
65803 Didymos (1996 GT) 2022-Oct-04 09:48 18.07 0.0712330671104591
410088 (2007 EJ) 2022-Oct-07 14:46 18.25 0.197628230642843
177614 (2004 HK33) 2022-Oct-07 18:35 17.53 0.102545832855927
(2011 VW5) 2022-Oct-12 13:31 18.6 0.197474908980314
523823 (2015 BG311) 2022-Oct-15 22:51 18.40 0.167914437107334
422787 (2001 WS1) 2022-Oct-17 12:34 16.76 0.110945961913467
312942 (1995 EK1) 2022-Oct-18 07:19 17.31 0.11167080217465
194268 (2001 UY4) 2022-Oct-22 04:49 18.2 0.122258752961699
509520 (2007 WB) 2022-Oct-27 14:42 18.91 0.190948393136378
186822 (2004 FE31) 2022-Oct-30 16:42 17.96 0.0752368608549383
143947 (2003 YQ117) 2022-Nov-12 18:45 15.37 0.104112909961322
99907 (1989 VA) 2022-Nov-20 07:48 17.93 0.19010476144477
217628 Lugh (1990 HA) 2022-Nov-20 09:13 16.62 0.134840057257476
85713 (1998 SS49) 2022-Nov-21 17:11 15.64 0.14137364528443
162474 (2000 LB16) 2022-Dec-09 14:26 18.4 0.0981991859797542
(2008 TB27) 2022-Dec-18 06:55 18.4 0.173980331136201
154020 (2002 CA10) 2022-Dec-26 18:13 19.00 0.173386373082406

Earth Sentry Impact Risk

Potential future Earth impact events with -3 <= Palermo Scale, 1e-4 <= Impact probability and Magnitude <= 30:

Object Designation Year Range Impact Probability (cum.) Palermo Scale (cum.) Torino Scale (max.)
101955 Bennu (1999 RQ36) 2182-09-24.85 3.702e-04 -1.59  
29075 (1950 DA) 2880-03-16.99 1.2e-04 -1.42  

Source: CNEOS - Center for Near Earth Object Studies